Hydraulic Servo
HPS1500
PRECISION AND SPEED EFFICIENCY
PROGRAMMABLE PUNCH/ RAM STROKE DISTANCE- Advanced German made Schneider Hydraulic Servo system with pressure valve to precisely control the speed, volume and pressure of oil flow.
- To control RAM stroke distance on both ends, hence the height and depth of each punch becomes programmable with 0.1mm accuracy faster punching speed.
- HPS1500 is with 1525±10mm.
Specifications
Item | Unit | HPS1500 |
---|---|---|
Punching Capacity | Ton | 30 |
X axis Travel Length | mm | 1525±10 |
Y axis Travel Length | mm | 1525±10 |
Max sheet Size | mm | 1525x3050 |
Max sheet Thickness | mm | 6.35 |
Max.Sheet Weight | kg | 110 |
X Axis Traverse Speed | M/min. | 80 |
Y Axis Traverse Speed | M/min. | 70 |
Max Traverse Speed | M/min. | 105 |
punching Speed at 25mm pitch | hits/min. | 360 |
Nibbling Speed (stroke length 4mm, pitch 1mm) | hits/min. | 600 |
Tool Type | Thick turret | |
Max Punching Diameter | mm | 114.3 |
Number of Tool Stations | 40 | |
Numer of Auto Index Stations | pcs(type) | 2D |
Turret Rotating Speed | rpm | 40 |
Auto Index Rotating Speed | rpm | 50 |
Ram Stroke Distance | mm | 0-31 |
Working Table | Ball+Brush | |
Number of Sheet Clamps | pcs | 2 |
Power Supply | KVA | 30 |
Air Supply | NL/min | 250 |
Oil Tank Volume | Litre | 250 |
Air Pressure | bar | 5 |
Size of Control Cabinet | mm | 1200 × 600 × 1900 |
CNC Controller | FANUC Oi-PF | |
Number of Controllable Axis | Axis | 4 |
RAM Memory | KB | 512 |
Serial Interface | RS232 | |
Punching Precision | mm | ±0.1 |
Machine Dimension (L × W × H) | mm | 5190*3250*2550 |
Net Weight (approx.) | kgf | 14000 |
- Specifications are subjects to change without prior notice.
- Acceleration / deceleration rate of X / Y-axis are dependent on weight of materials.
- Punch speed depends on processing conditions, stroke length, acceleration / deceleration of axes speeds.
Station Arrangement
A type 1/2" MAX diameter 12.75mm | 24 ( 8 accept shaped tools ) |
B type 1-1/4" MAX diameter 31.75mm | 8 ( 8 accept shaped tools ) |
C type 2" MAX diameter 50.80mm | 4 ( 4 accept shaped tools ) |
D type 3-1/2" MAX diameter 88.90mm | 2 AUTO. INDEX |
E type 4-1/2" MAX diameter 114.30mm | 2 ( 2 accept shaped tools ) |