Hydraulic Servo
HPS1250X
PRECISION AND SPEED EFFICIENCY
PROGRAMMABLE PUNCH/ RAM STROKE DISTANCE- Advanced German made Schneider Hydraulic Servo system with pressure valve to precisely control the speed, volume and pressure of oil flow.
- To control RAM stroke distance on both ends, hence the height and depth of each punch becomes programmable with 0.1mm accuracy faster punching speed.
- HPS1250X is with 2490 ± 10mm X-Axis.
Specifications
| Item | Unit | HPS1250XX |
|---|---|---|
| Punching Capacity | Ton | 20 |
| X Traverse Length | mm | 2490±10 |
| Y Traverse Length | mm | 1250±10 |
| Max Sheet Size | mm | 1525x4980 |
| Max Sheet Thickness | mm | 6.35 |
| Max Sheet Weight | kg | 110 |
| X Axis Traverse Speed | m/min | 80 |
| Y Axis Traverse Speed | m/min | 70 |
| Max Traverse Speed | m/min | 105 |
| Punching Speed at 25mm Pitch | hist/min | 360 |
| 25mm Between Holes | ||
| Nibbling Speed at 1mm pitch | hist/min | 600 |
| Tools Type | Thick turret | |
| Max Punching Diameter | mm | 88.9 |
| Number of Tool Stations | 34 | |
| Number of Auto Index Stations | 2/(BType) | |
| Turret Rotating Speed | rpm | 40 |
| Auto Index Rotationg Speed | rpm | 50 |
| Ram Stroke Distance | mm | 0~31(Hydraulic servo axis) |
| Working Tables Size | Brush/Ball (optional) | |
| Number of Sheet Clamps | 2 | |
| Power Supply | KVA | 35 |
| Air Supply | NL/min | 250 |
| Oil Tank Volume | L | 350 |
| Air Pressure | bar | 5 |
| Machine Size | mm | 4535x2630x2380 |
| Net Weight (apporx) | kg | 13000 |
| Size of Control Cabinet | mm | 1200x600x1900 |
| CNC Controller | FANUC Oi-PF | |
| Number of Controllable Axes | 5+1 | |
| Memory | KB | 512 |
| Serial Interface | RS232 | |
| Punching Accuracy | mm | ±0.1 |
- Specifications are subjects to change without prior notice.
- Acceleration / deceleration rate of X / Y-axis are dependent on weight of materials.
- Punch speed depends on processing conditions, stroke length, acceleration / deceleration of axes speeds.
Station Arrangement
![]() |
|
| Atype (1/2") MAX diameter 12.75mm | 18 (14 accept shaped tools) |
| Btype (1-1/4") MAX diameter 31.75mm | 10 (10 accept shaped tools) |
| Btype (1-1/4") MAX diameter 31.75mm | 2 AUTO. INDEX |
| Ctype (2") MAX diameter 50.8mm | 2 (2 accept shaped tools) |
| Dtype (3-1/2") MAX diameter 88.9mm | 2 (2 accept shaped tools) |
Layout

