Mechanical
CP1500
- HIGH COST/ PERFORMANCE RATIO
- YOUR IDEAL INVESTMENT IN LOW COST MONEY GENERATING ASSETS
Specifications
Item | Unit | CP1500 |
---|---|---|
Punching Capacity | Tom | 30 |
X axis Travel Length | mm | 1525±10 |
Y axis Travel Length | mm | 1525±10 |
Max Sheet Size | mm | 1525x3050 |
Max Sheet Thickness | mm | 6.35 |
Max Sheet Weight | kg | 110 |
X Axis Traverse Speed | m/min | 80 |
Y Axis Traverse Speed | m/min | 70 |
Max Traverse Speed | m/min | 105 |
Punching Speed at 25mm Pitch | hist/min | 210 |
25mm Between Holes | ||
Nibbling Speed at 1mm pitch | hist/min | 350 |
Tools Type | Thick turret | |
Max Punching Diameter | mm | 114.3 |
Number of Tool Stations | 40 | |
Number of Auto Index Stations | 2/(D Type) | |
Turret Rotating Speed | rpm | 40 |
Auto Index Rotationg Speed | rpm | 50 |
Ram Stroke Distance | mm | 32 |
Working Tables Size | Brush | |
Number of Sheet Clamps | 2 | |
Power Supply | KVA | 20 |
Air Supply | NL/min | 250 |
Oil Tank Volume | Litter | 120 |
Air Pressure | bar | 5 |
Machine Size | mm | 5190x3250x2200 |
Net Weight (apporx) | kg | 13500 |
Size of Control Cabinet | mm | 1200x600x1900 |
CNC Controller | FANUC Oi-PF | |
Number of Controllable Axes | 4 | |
Memory | KB | 512 |
Serial Interface | RS232C/USB/RJ45 | |
Punching Accuracy | mm | ±0.1 |
- Specifications are subjects to change without prior notice.
- Acceleration / deceleration rate of X / Y-axis are dependent on weight of materials.
- Punch speed depends on processing conditions, stroke length, acceleration / deceleration of axes speeds.
Station Arrangement
A type 1/2" MAX diameter 12.75mm | 24 ( 8 accept shaped tools ) |
B type 1-1/4" MAX diameter 31.75mm | 8 ( 8 accept shaped tools ) |
C type 2" MAX diameter 50.80mm | 4 ( 4 accept shaped tools ) |
D type 3-1/2" MAX diameter 88.90mm | 2 AUTO. INDEX |
E type 4-1/2" MAX diameter 114.30mm | 2 ( 2 accept shaped tools ) |