TCE Series
    High speed precision, ideal for bending small and mediumsized parts.
    Ully electric and oil-free, low energy consumption, lowmaintenance.
    Friendly controller with adjustable working table height formore convenient operation.
    Compact machine footprint, can integrate into variousproduction processes, and easy for transportation.

    Specifications

    Model Unit TCE50 1.6M TCE70 2M TCE70 2.5M TCE100 2.5M
    Force kN 500 700 700 1000
    Bending Length mm 1600 2000 2500 2500
    Distance Between Side Frames mm 1230 1700 2100 2100
    Throat mm 260 320 320 320
    Bending Stroke mm 200 200 200 250
    Effective Open Height mm 495 495 495 545
    Operating Height mm 595 595 595 645
    Drive Motor kw 11x2 21x2 21x2 25x2
    X-Axis speed mm/s 320 320 320 320
    R-Axis speed mm/s 320 250 250 250
    Y-Axis Rapid traverse speed mm/s 200 200 200 200
    Y-Axis working speed mm/s 1~30 1~30 1~30 1~30
    Y-Axis raising speed mm/s 200 200 200 200
    Dimensions Length (B) mm 1780 2260 2830 2890
    Width ( C ) mm 1420 1520 1520 1710
    Height (A) mm 2100 2360 2360 2510
    Weight kg 4000 5100 6200 8100


    • specifications are subject to change without prior notice.