A3 High Precision Fiber Laser Cutting Machine
A3
A3 HIGH PRECISION
FIBER LASER CUTTING MACHINE
| description |
unit | A3 | |||
|---|---|---|---|---|---|
| machine range | mm | 1300x900 | |||
| X traverse Lenght | mm | 1320 | |||
| Y traverse Lenght | mm | 900 | |||
| Z traverse Lenght | mm | 80 | |||
| X/ Yaxis traverse speed | m/min | 40 | |||
| acceleration | 0.5G | ||||
| repeatability | mm | ±0.008 | |||
| power supply | V | 220/380 | |||
| resonator | RAYCUS / IPG (op) | ||||
| cutting head | Raytools | ||||
| controller | CYPCUT | ||||
| crossbeam | aviation aluminum | ||||
| machine dimensions | mm | 2100x2700x1650 | |||
| machine weight | kg | 1500 |
|||
| laser power | W | 1000~2000 |
|||

![]() |
![]() |
|||
|---|---|---|---|---|
| sample | High Reflective Material |
Carbon Steel |
||
| Model |
A3/A5 | |||
| Product |
Metal gasket |
Auto mobile accessories | ||
| Material |
Stainless steel, Aluminum, |
|
||
| Assistive Gas | Nitrogen |
Oxygen |
||